Including cup-finals.
Highlights (complete statistics follow)
| BATTING | |||||||
| Runs | |||||||
| Innings | Runs | Balls | Not out | Average | S/R | ||
| Rahul Vashishta | Avengers | 13 | 935 | 460 | 5 | 116.88 | 203.26 |
| Gurman Khurana | Avengers | 9 | 429 | 273 | 1 | 53.63 | 157.14 |
| Raheel Zaman | Eagles | 12 | 423 | 320 | 3 | 47.00 | 132.19 |
| Kamal Gosal | RC | 10 | 313 | 199 | 3 | 44.71 | 157.29 |
| Adeel Ilyas | NSK | 12 | 311 | 263 | 1 | 28.27 | 118.25 |
| Mesam Timmar | Eagles | 11 | 238 | 179 | 3 | 29.75 | 132.96 |
| Ranvir Rana | RC | 10 | 236 | 193 | 0 | 23.60 | 122.28 |
| Abishek Doshi | NSK | 11 | 224 | 219 | 0 | 20.36 | 102.28 |
| Amit Neghandi | RC | 12 | 196 | 243 | 1 | 17.82 | 80.66 |
| Arifusalem Sheikh | NSK | 6 | 187 | 141 | 1 | 37.40 | 132.62 |
| Rahul Roy | Avengers | 9 | 176 | 134 | 2 | 25.14 | 131.34 |
| Mohammed Ali Raza | Eagles | 10 | 173 | 120 | 1 | 19.22 | 144.17 |
| Rakesh Negi | NSK | 10 | 159 | 163 | 1 | 17.67 | 97.55 |
| Mohammed Zilani | Tigers | 7 | 142 | 199 | 0 | 20.29 | 71.36 |
| Amit Sundly | NSK | 11 | 113 | 112 | 0 | 10.27 | 100.89 |
| Saeed Khan | Eagles | 5 | 101 | 110 | 1 | 25.25 | 91.82 |
| Anol Azad | Tigers | 6 | 101 | 107 | 1 | 20.20 | 94.39 |
| Sixes | |||||||
| Rahul Vashishta | Avengers | 74 | |||||
| Kamal Gosal | RC | 21 | |||||
| Raheel Zaman | Eagles | 20 | |||||
| Gurman Khurana | Avengers | 19 | |||||
| Adeel Ilyas | NSK | 15 | |||||
| Mesam Timmar | Eagles | 13 | |||||
| Mohammed Ali Raza | Eagles | 10 | |||||
| Amit Sundly | NSK | 10 | |||||
| Ranvir Rana | RC | 7 | |||||
| Rahul Roy | Avengers | 6 | |||||
| Rakesh Negi | NSK | 6 | |||||
| Raza Riaz | Eagles | 6 | |||||
| Amit Neghandi | RC | 5 | |||||
| Raga Ganesan | NSK | 5 | |||||
| Taqrim Ghous | NSK | 4 | |||||
| BOWLING | |||||||
| Wickets | |||||||
| Saravana Kumar | Avengers | 22 | |||||
| Manvir Mann | RC | 20 | |||||
| Praveen Manhas | Avengers | 19 | |||||
| Madhu Bandara | Avengers | 16 | |||||
| M Ali Raza | Eagles | 15 | |||||
| Indraneel Malik | Tigers | 14 | |||||
| Messam Timar | Eagles | 13 | |||||
| Amrish | RC | 12 | |||||
| Mohammad Asim | Eagles | 12 | |||||
| Shaifan Ahmed | Tigers | 11 | |||||
| Rakesh Negi | NSK | 11 | |||||
| Amit Sundly | NSK | 10 | |||||
| Deep Patel | Avengers | 9 | |||||
| Zohair Syed | Eagles | 9 | |||||
| Bharath Shetty | Avengers | 8 | |||||
| Hassan Gafoor | Avengers | 8 | |||||
| Waqas Ali | Eagles | 8 | |||||
| Raga Ganesan | NSK | 8 | |||||
| Abishek Doshi | NSK | 8 | |||||
| Average (min 4 wickets) | |||||||
| Saravana Kumar | Avengers | 10.41 | |||||
| Praveen Manhas | Avengers | 10.47 | |||||
| Hassan Gafoor | Avengers | 11.63 | |||||
| Bharath Shetty | Avengers | 11.88 | |||||
| Madhu Bandara | Avengers | 14.00 | |||||
| Sachin Vashisht | Avengers | 14.25 | |||||
| Amit Sundly | NSK | 15.10 | |||||
| Indraneel Malik | Tigers | 15.14 | |||||
| Deep Patel | Avengers | 15.44 | |||||
| Waqas Ali | Eagles | 15.63 | |||||
| Amrish | RC | 18.42 | |||||
| Talha Riaz | NSK | 19.00 | |||||
| Manvir Mann | RC | 19.30 | |||||
| Messam Timar | Eagles | 19.54 | |||||
| M Ali Raza | Eagles | 20.07 | |||||
| Economy (min 10 overs) | |||||||
| Player | Team | Economy | |||||
| Shami Khan | Avengers | 5.35 | |||||
| Praveen Manhas | Avengers | 5.43 | |||||
| Deep Patel | Avengers | 6.04 | |||||
| Rakesh Negi | NSK | 6.15 | |||||
| Madhu Bandara | Avengers | 6.22 | |||||
| Najaf Raza Kami | Eagles | 6.25 | |||||
| Mukul Dhawan | NSK | 6.32 | |||||
| Saravana Kumar | Avengers | 6.48 | |||||
| Abishek Doshi | NSK | 6.48 | |||||
| Hassan Gafoor | Avengers | 6.49 | |||||
| Mohammad Asim | Eagles | 6.66 | |||||
| Indraneel Malik | Tigers | 6.95 | |||||
| Bharath Shetty | Avengers | 6.95 | |||||
| Amrish Desai | RC | 7.13 | |||||
| Neelav Deewan | NSK | 7.14 | |||||
| Messam Timar | Eagles | 7.26 | |||||
| Rahul Vashishta | Avengers | 7.35 | |||||
| Osama Saeed | Eagles | 7.40 | |||||
| Zohair Syed | Eagles | 7.47 | |||||
Complete statistics (based on scorecards- there may be errors from scoring or data entry)
| Batting | |||||||||
| Player | Team | Innings | Runs | Balls | Not out | Average | S/R | 4s | 6s |
| Bharath Shetty | Avengers | 7 | 57 | 63 | 1 | 9.50 | 90.48 | 6 | 1 |
| Charan | Avengers | 2 | 1 | 5 | 0 | 0.50 | 20.00 | 0 | 0 |
| Daxj Mehta | Avengers | 5 | 38 | 46 | 0 | 7.60 | 82.61 | 2 | 1 |
| Deep Patel | Avengers | 3 | 24 | 24 | 0 | 8.00 | 100.00 | 1 | 1 |
| Gurman Khurana | Avengers | 9 | 429 | 273 | 1 | 53.63 | 157.14 | 35 | 19 |
| Hassan Ghafoor | Avengers | 3 | 14 | 15 | 1 | 7.00 | 93.33 | 0 | 0 |
| Joy Roy | Avengers | 1 | 0 | 0 | 1 | 0 | 0 | ||
| Kasun | Avengers | 1 | 1 | 1 | 1 | 100.00 | 0 | 0 | |
| Madhu Bandara | Avengers | 7 | 86 | 83 | 3 | 21.50 | 103.61 | 7 | 0 |
| Praveen Manhas | Avengers | 8 | 61 | 92 | 0 | 7.63 | 66.30 | 0 | 2 |
| Rahul Roy | Avengers | 9 | 176 | 134 | 2 | 25.14 | 131.34 | 13 | 6 |
| Rahul Vashishta | Avengers | 13 | 935 | 460 | 5 | 116.88 | 203.26 | 63 | 74 |
| Rajitha Kaushalya | Avengers | 2 | 90 | 79 | 1 | 90.00 | 113.92 | 5 | 2 |
| Rohit Arora | Avengers | 2 | 2 | 9 | 0 | 1.00 | 22.22 | 0 | 0 |
| Sachin Vashisht | Avengers | 4 | 27 | 41 | 0 | 6.75 | 65.85 | 2 | 0 |
| Saravana Kumar | Avengers | 3 | 15 | 21 | 2 | 15.00 | 71.43 | 0 | 0 |
| Shami Khan | Avengers | 6 | 63 | 68 | 1 | 12.60 | 92.65 | 4 | 3 |
| Abdul Rafeh | Eagles | 6 | 65 | 61 | 2 | 16.25 | 106.56 | 6 | 0 |
| Asad Khan | Eagles | 4 | 34 | 38 | 2 | 17.00 | 89.47 | 2 | 0 |
| Hamza Rehan | Eagles | 1 | 7 | 4 | 1 | 175.00 | 0 | 0 | |
| Khurram Shezaad | Eagles | 3 | 23 | 36 | 0 | 7.67 | 63.89 | 1 | 0 |
| Madushanka | Eagles | 7 | 95 | 116 | 0 | 13.57 | 81.90 | 6 | 2 |
| Mesam Timmar | Eagles | 11 | 238 | 179 | 3 | 29.75 | 132.96 | 11 | 13 |
| Mohammad Asim | Eagles | 7 | 66 | 85 | 4 | 22.00 | 77.65 | 5 | 1 |
| Mohammed Ali Raza | Eagles | 10 | 173 | 120 | 1 | 19.22 | 144.17 | 9 | 10 |
| Nadeem Saqlain | Eagles | 4 | 27 | 35 | 0 | 6.75 | 77.14 | 2 | 0 |
| Najaf Raza Kami | Eagles | 5 | 50 | 47 | 1 | 12.50 | 106.38 | 2 | 1 |
| Osama Saeed | Eagles | 1 | 1 | 1 | 1 | 100.00 | 0 | 0 | |
| Raheel Zaman | Eagles | 12 | 423 | 320 | 3 | 47.00 | 132.19 | 29 | 20 |
| Raza Riaz | Eagles | 7 | 97 | 93 | 1 | 16.17 | 104.30 | 1 | 6 |
| Saeed Khan | Eagles | 5 | 101 | 110 | 1 | 25.25 | 91.82 | 7 | 0 |
| Samad Qudussi | Eagles | 2 | 39 | 28 | 0 | 19.50 | 139.29 | 0 | 2 |
| Waqas Ali | Eagles | 7 | 54 | 44 | 3 | 13.50 | 122.73 | 2 | 1 |
| Zohair Syed | Eagles | 4 | 31 | 33 | 1 | 10.33 | 93.94 | 1 | 0 |
| Abishek Doshi | NSK | 11 | 224 | 219 | 0 | 20.36 | 102.28 | 14 | 3 |
| Adeel Ilyas | NSK | 12 | 311 | 263 | 1 | 28.27 | 118.25 | 16 | 15 |
| Amit Sundly | NSK | 11 | 113 | 112 | 0 | 10.27 | 100.89 | 0 | 10 |
| Amjad Siddiqui | NSK | 7 | 44 | 54 | 2 | 8.80 | 81.48 | 1 | 1 |
| Arifusalem Sheikh | NSK | 6 | 187 | 141 | 1 | 37.40 | 132.62 | 16 | 1 |
| Dave Liverman | NSK | 2 | 9 | 23 | 2 | 39.13 | 0 | 0 | |
| Kranthi Kumar | NSK | 1 | 2 | 6 | 0 | 2.00 | 33.33 | 0 | 0 |
| Moiz Ali Khan | NSK | 1 | 1 | 1 | 1 | 100.00 | 0 | 0 | |
| Mukul Dhawan | NSK | 7 | 21 | 25 | 3 | 5.25 | 84.00 | 2 | 0 |
| Neelav Deewan | NSK | 4 | 32 | 23 | 1 | 10.67 | 139.13 | 1 | 2 |
| Purvi Kalyan | NSK | 6 | 26 | 27 | 1 | 5.20 | 96.30 | 1 | 1 |
| Raga Ganesan | NSK | 8 | 87 | 82 | 0 | 10.88 | 106.10 | 5 | 5 |
| Rakesh Negi | NSK | 10 | 159 | 163 | 1 | 17.67 | 97.55 | 6 | 6 |
| Talha Riaz | NSK | 9 | 58 | 73 | 0 | 6.44 | 79.45 | 4 | 2 |
| Taqrim Ghous | NSK | 8 | 68 | 79 | 0 | 8.50 | 86.08 | 3 | 4 |
| Amit Neghandi | RC | 12 | 196 | 243 | 1 | 17.82 | 80.66 | 11 | 5 |
| Amrish Desai | RC | 6 | 57 | 73 | 1 | 11.40 | 78.08 | 3 | 0 |
| Anant Mangat | RC | 1 | 3 | 8 | 0 | 3.00 | 37.50 | 0 | 0 |
| Anmer | RC | 4 | 10 | 12 | 1 | 3.33 | 83.33 | 1 | 0 |
| Bhupesh Sharma | RC | 6 | 92 | 98 | 1 | 18.40 | 93.88 | 7 | 1 |
| Guru Gopinath | RC | 2 | 18 | 27 | 1 | 18.00 | 66.67 | 0 | 0 |
| Gurupreeth Monde | RC | 4 | 20 | 39 | 1 | 6.67 | 51.28 | 1 | 0 |
| Irtiza Dar | RC | 8 | 53 | 74 | 3 | 10.60 | 71.62 | 1 | 0 |
| Jacob | RC | 2 | 2 | 3 | 0 | 1.00 | 66.67 | 0 | 0 |
| Kamal Gosal | RC | 10 | 313 | 199 | 3 | 44.71 | 157.29 | 19 | 21 |
| Manvir Mann | RC | 7 | 75 | 81 | 1 | 12.50 | 92.59 | 4 | 3 |
| P Prashanta | RC | 2 | 2 | 11 | 0 | 1.00 | 18.18 | 0 | 0 |
| Ranvir Rana | RC | 10 | 236 | 193 | 0 | 23.60 | 122.28 | 24 | 7 |
| Rubin Deol | RC | 6 | 22 | 52 | 0 | 3.67 | 42.31 | 1 | 1 |
| Samaka | RC | 3 | 7 | 15 | 1 | 3.50 | 46.67 | 0 | 0 |
| Shubbam Sharma | RC | 7 | 31 | 57 | 2 | 6.20 | 54.39 | 1 | 0 |
| Tarun | RC | 5 | 20 | 38 | 1 | 5.00 | 52.63 | 1 | 0 |
| Tendai Mudunge | RC | 5 | 78 | 76 | 1 | 19.50 | 102.63 | 7 | 2 |
| Uzair | RC | 1 | 0 | 7 | 1 | 0.00 | 0 | 0 | |
| Waqas Ahmed | RC | 6 | 71 | 78 | 1 | 14.20 | 91.03 | 7 | 1 |
| Abu Syed | Tigers | 5 | 40 | 75 | 1 | 10.00 | 53.33 | 4 | 0 |
| Anol Azad | Tigers | 6 | 101 | 107 | 1 | 20.20 | 94.39 | 4 | 2 |
| Aqib Tanveer | Tigers | 2 | 2 | 5 | 0 | 1.00 | 40.00 | 0 | 0 |
| Arafat Un Nabi | Tigers | 6 | 36 | 39 | 1 | 7.20 | 92.31 | 1 | 0 |
| Arko | Tigers | 1 | 6 | 6 | 0 | 6.00 | 100.00 | 0 | 0 |
| Asif | Tigers | 1 | 6 | 7 | 1 | 85.71 | 0 | 0 | |
| Auchib | Tigers | 1 | 2 | 5 | 0 | 2.00 | 40.00 | 0 | 0 |
| Ayaz Ghani | Tigers | 5 | 71 | 82 | 1 | 17.75 | 86.59 | 1 | 0 |
| F Mohsmmed | Tigers | 1 | 3 | 6 | 0 | 3.00 | 50.00 | 0 | 0 |
| Hummam Bin Saif | Tigers | 6 | 75 | 77 | 1 | 15.00 | 97.40 | 4 | 2 |
| Indraneel Malik | Tigers | 6 | 47 | 64 | 0 | 7.83 | 73.44 | 2 | 0 |
| Mohammed Zilani | Tigers | 7 | 142 | 199 | 0 | 20.29 | 71.36 | 5 | 2 |
| Movee | Tigers | 7 | 56 | 57 | 3 | 14.00 | 98.25 | 2 | 0 |
| Nazrul Shikon | Tigers | 2 | 27 | 28 | 0 | 13.50 | 96.43 | 2 | 1 |
| Nouman Rashid | Tigers | 1 | 23 | 14 | 0 | 23.00 | 164.29 | 1 | 2 |
| Prince | Tigers | 2 | 8 | 13 | 0 | 4.00 | 61.54 | 0 | 0 |
| Saad bin Arif | Tigers | 1 | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 |
| Sadman Amin | Tigers | 3 | 45 | 45 | 0 | 15.00 | 100.00 | 4 | 1 |
| Safin | Tigers | 1 | 9 | 5 | 0 | 9.00 | 180.00 | 0 | 1 |
| Shaifan Ahmed | Tigers | 4 | 17 | 23 | 1 | 5.67 | 73.91 | 0 | 1 |
| Shourov | Tigers | 2 | 15 | 23 | 1 | 15.00 | 65.22 | 0 | 0 |
| Tamkin Khan | Tigers | 1 | 5 | 7 | 0 | 5.00 | 71.43 | 0 | 0 |
| Bowling | |||||||||
| Player | Team | Overs | Runs | Wickets | Average | Economy | |||
| Bharath Shetty | Avengers | 13.67 | 95 | 8 | 11.88 | 6.95 | |||
| Charan | Avengers | 2.00 | 20 | 1 | 20.00 | 10.00 | |||
| Daxj Mehta | Avengers | 1.00 | 7 | 1 | 7.00 | 7.00 | |||
| Deep Patel | Avengers | 23.00 | 139 | 9 | 15.44 | 6.04 | |||
| Hassan Gafoor | Avengers | 14.33 | 93 | 8 | 11.63 | 6.49 | |||
| Joy Roy | Avengers | 3.00 | 31 | 1 | 31.00 | 10.33 | |||
| Kasun | Avengers | 1.00 | 8 | 0 | 8.00 | ||||
| Madhu Bandara | Avengers | 36.00 | 224 | 16 | 14.00 | 6.22 | |||
| Mihiran | Avengers | 3.00 | 8 | 3 | 2.67 | 2.67 | |||
| Praveen Manhas | Avengers | 36.67 | 199 | 19 | 10.47 | 5.43 | |||
| Rahul Vashishta | Avengers | 17.00 | 125 | 3 | 41.67 | 7.35 | |||
| Rajitha Kaushalya | Avengers | 8.00 | 28 | 3 | 9.33 | 3.50 | |||
| Rohit Arora | Avengers | 2.00 | 16 | 0 | 8.00 | ||||
| Sachin Vashisht | Avengers | 9.00 | 57 | 4 | 14.25 | 6.33 | |||
| Saravana Kumar | Avengers | 35.33 | 229 | 22 | 10.41 | 6.48 | |||
| Shami Khan | Avengers | 24.50 | 131 | 4 | 32.75 | 5.35 | |||
| Hamza Rehan | Eagles | 12.00 | 94 | 1 | 94.00 | 7.83 | |||
| M Ali Raza | Eagles | 37.50 | 301 | 15 | 20.07 | 8.03 | |||
| Madhushanka P | Eagles | 3.00 | 31 | 0 | 10.33 | ||||
| Messam Timar | Eagles | 35.00 | 254 | 13 | 19.54 | 7.26 | |||
| Mohammad Asim | Eagles | 38.00 | 253 | 12 | 21.08 | 6.66 | |||
| Najaf Raza Kami | Eagles | 23.67 | 148 | 4 | 37.00 | 6.25 | |||
| Osama Saeed | Eagles | 15.00 | 111 | 4 | 27.75 | 7.40 | |||
| Raheel Zaman | Eagles | 7.00 | 72 | 1 | 72.00 | 10.29 | |||
| Rajib Dey | Eagles | 2.00 | 18 | 1 | 18.00 | 9.00 | |||
| Waqas Ali | Eagles | 16.33 | 125 | 8 | 15.63 | 7.65 | |||
| Zohair Syed | Eagles | 28.67 | 214 | 9 | 23.78 | 7.47 | |||
| Abishek Doshi | NSK | 27.00 | 175 | 8 | 21.88 | 6.48 | |||
| Adeel Ilyas | NSK | 15.00 | 138 | 5 | 27.60 | 9.20 | |||
| Amit Sundly | NSK | 16.67 | 151 | 10 | 15.10 | 9.06 | |||
| Amjad Siddiqui | NSK | 4.00 | 28 | 0 | 7.00 | ||||
| Mukul Dhawan | NSK | 25.17 | 159 | 6 | 26.50 | 6.32 | |||
| Neelav Deewan | NSK | 18.50 | 132 | 6 | 22.00 | 7.14 | |||
| Raga Ganesan | NSK | 27.00 | 221 | 8 | 27.63 | 8.19 | |||
| Rakesh Negi | NSK | 38.83 | 239 | 11 | 21.73 | 6.15 | |||
| S Arifusalem | NSK | 20.83 | 165 | 3 | 55.00 | 7.92 | |||
| Talha Riaz | NSK | 10.00 | 95 | 5 | 19.00 | 9.50 | |||
| Taqrim Ghous | NSK | 9.00 | 48 | 2 | 24.00 | 5.33 | |||
| Amrish | RC | 31.00 | 221 | 12 | 18.42 | 7.13 | |||
| Anant Mangat | RC | 2.00 | 10 | 0 | 5.00 | ||||
| Anmer | RC | 3.00 | 66 | 0 | 22.00 | ||||
| Bhupesh Sharma | RC | 15.00 | 114 | 5 | 22.80 | 7.60 | |||
| Guru Gopinath | Rc | 8.00 | 82 | 0 | 10.25 | ||||
| Gurupreeth Monde | RC | 20.67 | 177 | 4 | 44.25 | 8.56 | |||
| Irtiza Dar | RC | 10.50 | 158 | 5 | 31.60 | 15.05 | |||
| Jacob | RC | 1.00 | 15 | 0 | 15.00 | ||||
| Kamal Gosal | RC | 3.00 | 30 | 0 | 10.00 | ||||
| Manvir Mann | RC | 44.67 | 386 | 20 | 19.30 | 8.64 | |||
| Prashanta | RC | 9.00 | 106 | 2 | 53.00 | 11.78 | |||
| Ranvir Rana | RC | 26.00 | 257 | 5 | 51.40 | 9.88 | |||
| Samaka | RC | 12.00 | 111 | 2 | 55.50 | 9.25 | |||
| Tarun | RC | 22.67 | 194 | 7 | 27.71 | 8.56 | |||
| Tendai Mudunge | RC | 36.00 | 283 | 5 | 56.60 | 7.86 | |||
| Waqas Ahmed | RC | 5.00 | 84 | 1 | 84.00 | 16.80 | |||
| A Azad | Tigers | 12.17 | 119 | 1 | 119.00 | 9.78 | |||
| Abu Sayed | Tigers | 16.83 | 141 | 3 | 47.00 | 8.38 | |||
| Aquib Tanveer | Tigers | 4.00 | 37 | 0 | 9.25 | ||||
| Arafat Un Nabu | Tigers | 16.00 | 124 | 4 | 31.00 | 7.75 | |||
| Ayaz Ghani | Tigers | 7.00 | 63 | 1 | 63.00 | 9.00 | |||
| Hummam Bin Saif | Tigers | 16.00 | 149 | 2 | 74.50 | 9.31 | |||
| Indraneel Malik | Tigers | 30.50 | 212 | 14 | 15.14 | 6.95 | |||
| Movee | Tigers | 7.17 | 93 | 2 | 46.50 | 12.98 | |||
| Prince | Tigers | 1.00 | 22 | 0 | 22.00 | ||||
| Rafi Mohammed | Tigers | 1.00 | 11 | 0 | 11.00 | ||||
| Saad bin Arif | Tigers | 2.00 | 10 | 1 | 10.00 | 5.00 | |||
| Shaifan Ahmed | Tigers | 29.00 | 228 | 11 | 20.73 | 7.86 | |||
| Catches | |||||||||
| Player | Team | ||||||||
| Daxj Mehta | Avengers | 11 | |||||||
| M Ali Raza | Eagles | 11 | |||||||
| Ranvir Rana | RC | 9 | |||||||
| Bharath Shetty | Avengers | 8 | |||||||
| Manvir Mann | RC | 6 | |||||||
| Saravana Kumar | Avengers | 6 | |||||||
| Talha Riaz | NSK | 6 | |||||||
| Amrish | RC | 5 | |||||||
| Bhupesh Sharma | RC | 5 | |||||||
| Kamal Gosal | RC | 5 | |||||||
| Rahul Vashishta | Avengers | 5 | |||||||
| Rakesh Negi | NSK | 5 | |||||||
| Shami Khan | Avengers | 5 | |||||||
| Deep Patel | Avengers | 4 | |||||||
| Gurman Khurana | Avengers | 4 | |||||||
| Hummam Bin Saif | Tigers | 4 | |||||||
| Mohammad Asim | Eagles | 4 | |||||||
| Mohammed Zilani | Tigers | 4 | |||||||
| Neelav Deewan | NSK | 4 | |||||||
| Waqas Ali | Eagles | 4 | |||||||
| Zohair Syed | Eagles | 4 | |||||||
| Abu Sayed | Tigers | 3 | |||||||
| Amit Neghandi | RC | 3 | |||||||
| Amit Sundly | NSK | 3 | |||||||
| Mukul Dhawan | NSK | 3 | |||||||
| Purvi Kalyan | NSK | 3 | |||||||
| Raga Ganesan | NSK | 3 | |||||||
| Raheel Zaman | Eagles | 3 | |||||||
| Rahul Roy | Avengers | 3 | |||||||
| Shaifan Ahmed | Tigers | 3 | |||||||
| A Azad | Tigers | 2 | |||||||
| Abdul Rafeh | Eagles | 2 | |||||||
| Arafat Un Nabu | Tigers | 2 | |||||||
| Dave Liverman | NSK | 2 | |||||||
| Indraneel Malik | Tigers | 2 | |||||||
| Irtiza Dar | RC | 2 | |||||||
| Madhu Bandara | Avengers | 2 | |||||||
| Madhushanka P | Eagles | 2 | |||||||
| Messam Timar | Eagles | 2 | |||||||
| Praveen Manhas | Avengers | 2 | |||||||
| Shubam Sharma | Rc | 2 | |||||||
| Abishek Doshi | NSK | 1 | |||||||
| Aquib Tanveer | Tigers | 1 | |||||||
| Hamza Rehan | Eagles | 1 | |||||||
| Khurram Shezaad | Eagles | 1 | |||||||
| Maaz Khalid | Eagles | 1 | |||||||
| Osama Saeed | Eagles | 1 | |||||||
| Prince | Tigers | 1 | |||||||
| Raza Riaz | Eagles | 1 | |||||||
| Rubin Deol | RC | 1 | |||||||
| S Arifusalem | NSK | 1 | |||||||
| Sadman Amin | Tigers | 1 | |||||||
| Taqrim Ghous | NSK | 1 | |||||||
| Tarun | RC | 1 | |||||||
| Tendai Mudunge | RC | 1 |

