Revised following rain out of matches on July 28.
| Sun. Aug 11 | ||||
| 1 | Team Green | Team Red | 10:30 AM | 1.45 PM |
| 2 | Team Green | Team Blue | 2.15 PM | 5.15 pm |
| Sun. Aug 18 | ||||
| 1 | Team Blue | Team Red | 10:30 AM | 1.45 PM |
| 2 | Team Blue | Team Green | 2.15 PM | 5.15 pm |
Revised following rain out of matches on July 28.
| Sun. Aug 11 | ||||
| 1 | Team Green | Team Red | 10:30 AM | 1.45 PM |
| 2 | Team Green | Team Blue | 2.15 PM | 5.15 pm |
| Sun. Aug 18 | ||||
| 1 | Team Blue | Team Red | 10:30 AM | 1.45 PM |
| 2 | Team Blue | Team Green | 2.15 PM | 5.15 pm |
14 September 2024, Flyers Field, St. John’s – In an electrifying opening match of the inaugural Cricket NL T10 2024, the NL Hurricanes clinched a thrilling six-wicket victory over…
Read moreIn a thrilling Qualifier 2 that had fans on the edge of their seats, Mavericks NL secured a dramatic 1-run victory over Newfoundland Super Kings (NSK), booking their place in…
Read more